Owners
WHITE STEPHEN A96092 BOARDWALK LANDING
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96092 BOARDWALK LDG |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 27 |
Township | 2N |
Range | 28 |
Subdivision | BCHWY #1A PBK 6-199 |
Exemptions | SX: Senior Homestead (196.075) (100%) HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 40IN OR 1889/1518
BEACHWAY @ NASSAU LAKE 1-A...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-11-18 | 1889/1518 | $100 | QC | U | I | WHITE MARY M & STEPHEN A WHITE | WHITE STEPHEN A |
2011-05-31 | 1740/1530 | $154,000 | WD | Q | I | ALLEN THERESE A | WHITE STEPHEN & MARY |
2005-02-14 | 1295/0148 | $100 | WD | Q | I | ALLEN MICHELL & THERESE | ALLEN THERESE A |
2002-06-20 | 1063/1933 | $131,000 | WD | Q | I | KB HOME JACKSONVILLE INC | ALLEN MITCHELL & THERESE |
2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
2001-12-07 | 1023/1584 | $73,500 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2353 | 1681 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |